Arkana Pulsa menyediakan produk pulsa elektrik, pulsa paket sms & telepon, pulsa data internet, voucher game, voucher tv, e money, token listrik PLN, cek dan bayar PPOB nasional terlengkap dengan harga yang termurah untuk master dealer kami, sangat cocok di pakai sendiri atau untuk agen pulsa di bawah anda.
HARGA PULSA ELEKTRIK
PAKET SMS DAN TELEPON
Berikut format pengisian pulsa elektrik, pulsa transfer dan cek harga, berikut adalah format cara transaksi jualan isi ulang pulsa all operator.
Cara Jualan Pulsa BiasaKetik :
NOMINAL.NOMOR.PIN
Contoh :
10.08123456789.1234
Kirim Ke Center Transaksi
Cara Jualan Pulsa Transfer
Ketik :
KODE.NOMOR.PIN
Contoh :
TS5.08123456789.1234
Kirim Ke Center Transaksi
Cara Cek Harga Pulsa
Ketik :
CH.KODE.PIN
Contoh :
CH.SN.1234
Kirim Ke Center Transaksi
TELKOMSEL PROMO | |||||
Kode | Keterangan | Harga | Status | ||
PS5 | TELKOMSEL PROMO 5.000 | 5.250 | ( Open ) | ||
PS10 | TELKOMSEL PROMO 10.000 | 10.025 | ( Open ) |
TSEL NAS | |||||
Kode | Keterangan | Harga | Status | ||
SN1 | TSEL Nas 1 | 1.775 | ( Open ) | ||
SN2 | TSEL Nas 2 | 2.875 | ( Open ) | ||
SN3 | TSEL Nas 3 | 4.005 | ( Open ) | ||
SN5 | TSEL Nas 5 | 5.325 | ( Open ) | ||
SN10 | TSEL Nas 10 | 10.275 | ( Open ) | ||
SN15 | TSEL Nas 15 | 15.175 | ( Open ) | ||
SN20 | TSEL Nas 20 | 20.025 | ( Open ) | ||
SN25 | TSEL Nas 25 | 24.950 | ( Open ) | ||
SN30 | TSEL Nas 30 | 30.025 | ( Open ) | ||
SN35 | TSEL Nas 35 | 35.025 | ( Open ) | ||
SN40 | TSEL Nas 40 | 40.025 | ( Open ) | ||
SN45 | TSEL Nas 45 | 45.025 | ( Open ) | ||
SN50 | TSEL Nas 50 | 49.925 | ( Open ) | ||
SN55 | TSEL Nas 55 | 55.125 | ( Open ) | ||
SN60 | TSEL Nas 60 | 60.400 | ( Open ) | ||
SN65 | TSEL Nas 65 | 65.025 | ( Open ) | ||
SN70 | TSEL Nas 70 | 70.025 | ( Open ) | ||
SN75 | TSEL Nas 75 | 74.875 | ( Open ) | ||
SN80 | TSEL Nas 80 | 80.025 | ( Open ) | ||
SN85 | TSEL Nas 85 | 85.325 | ( Open ) | ||
SN90 | TSEL Nas 90 | 90.125 | ( Open ) | ||
SN95 | TSEL Nas 95 | 95.025 | ( Open ) | ||
SN100 | TSEL Nas 100 | 99.725 | ( Open ) | ||
SN150 | TSEL Nas 150 | 149.800 | ( Open ) | ||
SN200 | TSEL Nas 200 | 199.525 | ( Open ) | ||
SN300 | TSEL Nas 300 | 300.025 | ( Open ) | ||
SN500 | TSEL Nas 500 | 499.025 | ( Open ) |
TSEL TRANSFER | |||||
Kode | Keterangan | Harga | Status | ||
TRS10 | TSEL TRANSFER 10.000 | 11.350 | ( Open ) | ||
TRS15 | TSEL TRANSFER 15.000 | 16.025 | ( Open) | ||
TRS20 | TSEL TRANSFER 20.000 | 21.225 | ( Open ) | ||
TRS25 | TSEL TRANSFER 25.000 | 26.025 | ( Open ) | ||
TRS30 | TSEL TRANSFER 30.000 | 30.675 | ( Open ) | ||
TRS35 | TSEL TRANSFER 35.000 | 35.525 | ( Open ) | ||
TRS40 | TSEL TRANSFER 40.000 | 39.725 | ( Open ) | ||
TRS45 | TSEL TRANSFER 45.000 | 45.025 | ( Open ) | ||
TRS50 | TSEL TRANSFER 50.000 | 49.825 | ( Open ) | ||
TRS55 | TSEL TRANSFER 55.000 | 54.525 | ( Open ) | ||
TRS60 | TSEL TRANSFER 60.000 | 60.525 | ( Open ) | ||
TRS65 | TSEL TRANSFER 65.000 | 65.025 | ( Open ) | ||
TRS70 | TSEL TRANSFER 70.000 | 68.525 | ( Open ) | ||
TRS75 | TSEL TRANSFER 75.000 | 73.025 | ( Open ) | ||
TRS80 | TSEL TRANSFER 80.000 | 80.025 | ( Open ) | ||
TRS85 | TSEL TRANSFER 85.000 | 82.025 | ( Open ) | ||
TRS90 | TSEL TRANSFER 90.000 | 86.525 | ( Open ) | ||
TRS95 | TSEL TRANSFER 95.000 | 91.125 | ( Open ) | ||
TRS100 | TSEL TRANSFER 100.000 | 98.025 | ( Open ) | ||
TRS110 | TSEL TRANSFER 110.000 | 107.025 | ( Open ) | ||
TRS120 | TSEL TRANSFER 120.000 | 116.025 | ( Open ) | ||
TRS125 | TSEL TRANSFER 125.000 | 121.025 | ( Open ) | ||
TRS130 | TSEL TRANSFER 130.000 | 125.225 | ( Open ) | ||
TRS135 | TSEL TRANSFER 135.000 | 129.325 | ( Open ) | ||
TRS140 | TSEL TRANSFER 140.000 | 135.025 | ( Open ) | ||
TRS300 | TSEL TRANSFER 300.000 | 298.625 | ( Open ) |
TELKOMSEL ByU | |||||
Kode | Keterangan | Harga | Status | ||
BYU1 | TELKOMSEL ByU 1000 | 1.575 | ('Open') | ||
BYU2 | TELKOMSEL ByU 2000 | 2.750 | ('Open') | ||
BYU3 | TELKOMSEL ByU 3000 | 4.000 | ('Open') | ||
BYU4 | TELKOMSEL ByU 4000 | 5.025 | ('Open') | ||
BYU5 | TELKOMSEL ByU 5000 | 5.725 | ('Open') | ||
BYU6 | TELKOMSEL ByU 6000 | 7.000 | ('Open') | ||
BYU7 | TELKOMSEL ByU 7000 | 7.225 | ('Open') | ||
BYU8 | TELKOMSEL ByU 8000 | 9.000 | ('Open') | ||
BYU9 | TELKOMSEL ByU 9000 | 9.800 | ('Open') | ||
BYU10 | TELKOMSEL ByU 10000 | 10.775 | ('Open') | ||
BYU15 | TELKOMSEL ByU 15000 | 15.800 | ('Open') | ||
BYU20 | TELKOMSEL ByU 20000 | 20.775 | ('Open') | ||
BYU25 | TELKOMSEL ByU 25000 | 25.800 | ('Open') | ||
BYU30 | TELKOMSEL ByU 30000 | 30.800 | ('Open') | ||
BYU35 | TELKOMSEL ByU 35000 | 35.825 | ('Open') | ||
BYU40 | TELKOMSEL ByU 40000 | 40.800 | ('Open') | ||
BYU45 | TELKOMSEL ByU 45000 | 45.800 | ('Open') | ||
BYU50 | TELKOMSEL ByU 50000 | 50.775 | ('Open') | ||
BYU55 | TELKOMSEL ByU 55000 | 56.025 | ('Open') | ||
BYU60 | TELKOMSEL ByU 60000 | 60.325 | ('Open') | ||
BYU65 | TELKOMSEL ByU 65000 | 65.325 | ('Open') | ||
BYU70 | TELKOMSEL ByU 70000 | 70.775 | ('Open') | ||
BYU75 | TELKOMSEL ByU 75000 | 75.325 | ('Open') | ||
BYU80 | TELKOMSEL ByU 80000 | 80.900 | ('Open') | ||
BYU85 | TELKOMSEL ByU 85000 | 85.325 | ('Open') | ||
BYU90 | TELKOMSEL ByU 90000 | 90.825 | ('Open') | ||
BYU95 | TELKOMSEL ByU 95000 | 95.925 | ('Open') | ||
BYU100 | TELKOMSEL ByU 100000 | 100.825 | ('Open') |
Telkomsel Masa Aktif | |||||
Kode | Keterangan | Harga | Status | ||
FALSE | Telkomsel Paket Perpanjangan Masa Aktif 90 Hari | 33.025 | ( Open ') | ||
TMA5 | Telkomsel Perpanjangan Masa Aktif 5 Hari | 3.550 | ( Open ) | ||
TMA10 | Telkomsel Paket Perpanjangan Masa Aktif 10 Hari | 4.825 | ( Open ) | ||
TMA15 | Telkomsel Paket Perpanjangan Masa Aktif 15 Hari | 6.525 | ( Open ) | ||
TMA30 | Telkomsel Paket Perpanjangan Masa Aktif 30 Hari | 13.325 | ( Open ) | ||
TMA90 | Telkomsel Paket Perpanjangan Masa Aktif 90 Hari | 33.025 | ( Open ) | ||
TMA180 | Telkomsel Paket Perpanjangan Masa Aktif 180 Hari | 62.025 | ( Open ) | ||
TMA360 | Telkomsel Paket Perpanjangan Masa Aktif 360 Hari | 120.025 | ( Open ) |
INDOSAT PROMO | |||||
Kode | Keterangan | Harga | Status | ||
IP5 | ISAT PROMO 5.000 | 5.625 | ( Open ) | ||
IP10 | ISAT PROMO 10.000 | 10.550 | ( Open ) |
INDOSAT | |||||
Kode | Keterangan | Harga | Status | ||
I5 | Isat 5.000 | 6.025 | ('Open') | ||
I10 | Isat 10.000 | 11.025 | ('Open ) | ||
I20 | isat 20.000 | 20.000 | ('Open ) | ||
I25 | Isat 25.000 | 24.975 | ('Open ) | ||
I30 | Isat 30.000 | 29.825 | ('Open ) | ||
I50 | Isat 50.000 | 49.400 | ('Open ) | ||
I100 | Isat 100.000 | 97.525 | ('Open ) |
INDOSAT PULSA TRANFSER | |||||
Kode | Keterangan | Harga | Status | ||
ITR10 | INDOSAT PULSA TRANFSER 10.000 | 10.825 | ('Open ) | ||
ITR15 | INDOSAT PULSA TRANFSER 15.000 | 15.500 | ('Open') | ||
ITR20 | INDOSAT PULSA TRANFSER 20.000 | 20.125 | ('Open') | ||
ITR25 | INDOSAT PULSA TRANFSER 25.000 | 25.100 | ('Open') | ||
ITR30 | INDOSAT PULSA TRANFSER 30.000 | 30.100 | ('Open') | ||
ITR40 | INDOSAT PULSA TRANFSER 40.000 | 40.200 | ('Open') | ||
ITR50 | INDOSAT PULSA TRANFSER 50.000 | 49.025 | ('Open') | ||
ITR60 | INDOSAT PULSA TRANFSER 60.000 | 59.000 | ('Open') | ||
ITR70 | INDOSAT PULSA TRANFSER 70.000 | 68.800 | ('Open') | ||
ITR80 | INDOSAT PULSA TRANFSER 80.000 | 78.025 | ('Open') | ||
ITR90 | INDOSAT PULSA TRANFSER 90.000 | 88.025 | ('Open') | ||
ITR100 | INDOSAT PULSA TRANFSER 100.000 | 98.025 | ('Open') | ||
ITR150 | INDOSAT PULSA TRANFSER 150.000 | 147.025 | ('Open') | ||
ITR200 | INDOSAT PULSA TRANFSER 200.000 | 194.075 | ('Open') |
INDOSAT PULSA GIFT | |||||
Kode | Keterangan | Harga | Status | ||
IPG5 | INDOSAT PULSA GIFT 5K | 5.725 | ( Open ) | ||
IPG10 | INDOSAT PULSA GIFT 10K | 10.650 | ( Open ) | ||
IPG25 | INDOSAT PULSA GIFT 25K | 26.025 | ( Open ) | ||
IPG50 | INDOSAT PULSA GIFT 50K | 60.025 | ( Open ) | ||
IPG100 | INDOSAT PULSA GIFT 100K | 101.025 | ( Open ) |
Three | |||||
Kode | Keterangan | Harga | Status | ||
T1 | Three 1.000 | 1.425 | ('Open') | ||
T2 | Three 2.000 | 2.400 | ('Open') | ||
T3 | Three 3.000 | 3.400 | ('Open') | ||
T5 | Three 5.000 | 5.600 | ('Open') | ||
T10 | Three 10.000 | 10.525 | ('Open') | ||
T20 | Three 20.000 | 20.000 | ('Open') | ||
T30 | Three 30.000 | 30.125 | ('Open') | ||
T50 | Three 50.000 | 50.000 | ('Open') | ||
T100 | Three 100.000 | 99.025 | ('Open') |
XL PROMO | |||||
Kode | Keterangan | Harga | Status | ||
XP5 | XL PROMO 5.000 | 5.725 | ('Open') | ||
XP10 | XL PROMO 10.000 | 10.725 | ('Open') |
XL | |||||
Kode | Keterangan | Harga | Status | ||
X5 | XL Bebas 5.000 | 5.900 | ('Open') | ||
X10 | XL Bebas 10.000 | 10.875 | ('Open') | ||
X15 | XL Bebas 15.000 | 15.150 | ('Open') | ||
X25 | XL Bebas 25.000 | 25.025 | ('Open') | ||
X50 | XL Bebas 50.000 | 50.000 | ('Open') | ||
X100 | XL Bebas 100.000 | 99.350 | ('Open') |
XL TRANSFER | |||||
Kode | Keterangan | Harga | Status | ||
XT5 | XL Transfer 5.000 | 5.975 | ( Open') | ||
XT10 | XL Transfer 10.000 | 10.625 | ( Open') | ||
XT15 | XL Transfer 15.000 | 15.525 | ( Open') | ||
XT20 | XL Tansfer 20.000 | 20.125 | ( Open') | ||
XT25 | XL Transfer 25.000 | 25.275 | ( Open') | ||
XT30 | Tansfer 30.000 | 30.375 | ( Open') | ||
XT35 | XL Tansfer 35.000 | 34.625 | ( Open') | ||
XT40 | XL Tansfer 40.000 | 39.225 | ( Open') | ||
XT45 | XL Tansfer 45.000 | 44.025 | ( Open') | ||
XT50 | XL Transfer 50.000 | 49.725 | ( Open') | ||
XT55 | XL Tansfer 55.000 | 53.525 | ( Open') | ||
XT60 | XL Tansfer 60.000 | 58.025 | ( Open') | ||
XT65 | XL Tansfer 65.000 | 61.725 | ( Open') | ||
XT70 | XL Tansfer 70.000 | 68.025 | ( Open') | ||
XT75 | XL Tansfer 75.000 | 71.025 | ( Open') | ||
XT80 | XL Tansfer 80.000 | 77.025 | ( Open') | ||
XT85 | XL Tansfer 85.000 | 82.025 | ( Open') | ||
XT90 | XL Tansfer 90.000 | 83.025 | ( Open') | ||
XT95 | XL Tansfer 95.000 | 91.025 | ( Open') | ||
XT100 | XL Transfer 100.000 | 98.525 | ( Open') | ||
XT150 | XL Tansfer 150.000 | 141.025 | ( Open') | ||
XT200 | XL Tansfer 200.000 | 189.525 | ( Open') | ||
XT250 | XL Tansfer 250.000 | 228.525 | ( Open') | ||
XT300 | XL Tansfer 300.000 | 278.025 | ( Open') | ||
XT350 | XL Transfer 350.000 | 321.525 | ( Open') | ||
XT400 | XL Tansfer 400.000 | 365.525 | ( Open') | ||
XT450 | XL Transfer 450.000 | 409.525 | ( Open') | ||
XT500 | XL Tansfer 500.000 | 453.525 | ( Open') |
AXIS | |||||
Kode | Keterangan | Harga | Status | ||
AX5 | Axis 5.000 | 5.900 | ('Open') | ||
AX10 | Axis 10.000 | 10.875 | ('Open') | ||
AX15 | Axis 15.000 | 15.200 | ('Open') | ||
AX25 | Axis 25.000 | 25.025 | ('Open') | ||
AX50 | Axis 50.000 | 50.000 | ('Open') | ||
AX100 | Axis 100.000 | 99.300 | ('Open') |
AXIS TRANSFER | |||||
Kode | Keterangan | Harga | Status | ||
AXT5 | AXIS Transfer 5.000 | 6.425 | ( Open ) | ||
AXT10 | AXIS Transfer 10.000 | 11.005 | ( Open ) | ||
AXT15 | AXIS Transfer 15.000 | 16.225 | ( Open ) | ||
AXT20 | AXIS Tansfer 20.000 | 21.105 | ( Open ) | ||
AXT25 | AXIS Tansfer 20.000 | 25.175 | ( Open ) | ||
AXT30 | AXIS Tansfer 30.000 | 29.825 | ( Open ) | ||
AXT35 | AXIS Tansfer 35.000 | 34.525 | ( Open ) | ||
AXT40 | AXIS Tansfer 40.000 | 39.225 | ( Open ) | ||
AXT45 | AXIS Tansfer 45.000 | 44.025 | ( Open ) | ||
AXT50 | AXIS Tansfer 50.000 | 49.725 | ( Open ) | ||
AXT55 | AXIS Tansfer 55.000 | 52.025 | ( Open ) | ||
AXT60 | AXIS Tansfer 60.000 | 56.525 | ( Open ) | ||
AXT65 | AXIS Tansfer 65.000 | 65.525 | ( Open ) | ||
AXT70 | AXIS Tansfer 70.000 | 65.525 | ( Open ) | ||
AXT75 | AXIS Tansfer 75.000 | 73.025 | ( Open ) | ||
AXT80 | AXIS Tansfer 80.000 | 76.025 | ( Open ) | ||
AXT85 | AXIS Tansfer 85.000 | 82.025 | ( Open ) | ||
AXT90 | AXIS Tansfer 90.000 | 83.025 | ( Open ) | ||
AXT95 | AXIS Tansfer 95000 | 87.025 | ( Open ) | ||
AXT100 | AXIS Tansfer 100.000 | 94.675 | ( Open ) | ||
AXT150 | AXIS Tansfer 150.000 | 139.025 | ( Open ) | ||
AXT200 | AXIS Tansfer 200.000 | 184.025 | ( Open ) | ||
AXT250 | AXIS Tansfer 250.000 | 228.525 | ( Open ) | ||
AXT300 | AXIS Tansfer 300.000 | 278.025 | ( Open ) | ||
AXT350 | AXIS Transfer 350.000 | 321.525 | ( Open ) | ||
AXT400 | AXIS Tansfer 400.000 | 365.025 | ( Open ) | ||
AXT450 | AXIS Transfer 450.000 | 409.525 | ( Open ) | ||
AXT500 | AXIS Tansfer 500.000 | 453.525 | ( Open ) |
Smartfreen | |||||
Kode | Keterangan | Harga | Status | ||
R5 | Smart 5.000 | 5.025 | ( Open ) | ||
R10 | Smart 10.000 | 10.225 | ( Open ) | ||
R20 | Smart 20.000 | 20.100 | ( Open ) | ||
R25 | Smart 25.000 | 24.825 | ( Open ) | ||
R50 | Smart 50.000 | 49.525 | ( Open ) | ||
R60 | Smart 60.000 | 60.450 | ( Open ) | ||
R100 | Smart 100.000 | 99.675 | ( Open ) |
Semua Format transaksi di atas bisa di kirim ke SMS Center, Whatsapp Center, Telegram Center dan Hangouts Center. Untuk Transaksi tanpa kode produk bisa transaksi via aplikasi.